Date | Event | Location | Results | |
---|---|---|---|---|
1/8 | GVSU MITS #3 | GVSU/Allendale | Cancelled | |
1/15 | GVSU Bob Eubanks Open | GVSU/Allendale | RESULTS | |
1/22 | GVSU Mike Lints Alumni Open | GVSU/Allendale | RESULTS | |
1/28 | GVSU Bill Clinger Classic | GVSU/Allendale | RESULTS | |
1/29 | GVSU MITS #4 | GVSU/Allendale | RESULTS | |
2/4 | GVSU Snowdown Showdown | GVSU/Allendale | RESULTS LIVE | |
2/11 | GVSU Big Meet 1 | GVSU/Allendale | RESULTS LIVE | |
2/12 | GVSU Big Meet 2 | GVSU/Allendale | RESULTS LIVE | |
2/18 | GVSU Tune-Up | GVSU/Allendale | ||
2/19 | GVSU MITS #5 | GVSU/Allendale | RESULTS | |
2/20 | Winter Loops 2hr/4hr Trail Race | Bloomer Park, Rochester Hills, MI | 2hr Results 4hr Results | |
2/26 | Paczki Run | Hamtramck, MI | RESULTS | |
3/12 | Run for PI | Hudson Mills Metropark | RESULTS | |
3/23 | GVSU Laker Challenge Boys | GVSU/Allendale | RESULTS | |
3/24 | GVSU Laker Challenge Girls | GVSU/Allendale | RESULTS | |
3/25 | GVSU Laker Challenge Small Schools | GVSU/Allendale | RESULTS | |
3/27 | Bad Bunny 5k RESULTS | Riverbends Park | 5K Dirt Results 5k Paved Results | |
3/28 | Catholic Central @ DeLaSalle | Catholic Central HS | RESULTS | |
4/3 | Ann Arbor Goddess 5k | Ann Arbor, MI | RESULTS | |
4/4 | Orchard Lake St. Mary's @ Catholic Central | Catholic Central HS | RESULTS | |
4/6 | Rochester Adams @ Clarkston | Clarkston HS | RESULTS | |
4/6 | Plymouth @ Livonia Churchill | Churchill HS | RESULTS | |
4/6 | Berkley/Pontiac @ Ferndale | Ferndale HS | RESULTS | |
4/7 | Blue & White Intrasquad | Rochester HS | RESULTS | |
4/8 | Northville Intrasquad | Northville HS | RESULTS | |
4/9 | Patriot Relays | Livonia Franklin HS | RESULTS | |
4/11 | UD Jesuit @ Catholic Central | Catholic Central HS | RESULTS | |
4/12 | Churchill @ Franklin | Livonia Franklin HS | RESULTS | |
4/12 | Howell @ Plymouth | PCEP | RESULTS | |
4/12 | Belleville @ Stevenson | Livonia Stevenson HS | RESULTS | |
4/13 | Clarkston @ Lake Orion | Lake Orion HS | RESULTS | |
4/13 | Northville @ Salem | PCEP | RESULTS | |
4/13 | Oxford @ Rochester | Rochester HS | RESULTS | |
4/14 | CSC #1 | Mt. Clemens HS | RESULTS | |
4/15 | Tiger Relays | Belleville HS | RESULTS | |
4/18 | South Lyon & WL Northern @ Waterford Mott | Waterford Mott HS | RESULTS | |
4/19 | PLymouth @ Canton | PCEP | RESULTS | |
4/19 | Novi @ Salem | PCEP | RESULTS | |
4/19 | Franklin @ Stevenson | Livonia Franklin HS | RESULTS | |
4/20 | Rochester @ Lake Orion | Lake Orion HS | RESULTS | |
4/21 | CSC #2 | Mt. Clemens HS | RESULTS | |
4/22 | Friday Night Under the Lights | Livonia Franklin HS | RESULTS | |
4/23 | Owen Classic | GVSU/Allendale | RESULTS | |
4/25 | Brother Rice @ Catholic Central | Catholic Central HS | RESULTS | |
4/26 | Brighton @ Canton | PCEP | RESULTS | |
4/26 | Stevenson @ Churchill | Livonia Churchill | RESULTS | |
4/27 | Rochester @ Rochester Adams | Rochester Adams HS | RESULTS | |
4/28 | CSC #3 | Mt. Clemens HS | RESULTS | |
5/2 | Divine Child @ Catholic Central | Catholic Central HS | RESULTS | |
5/3 | Salem @ Canton | PCEP | RESULTS | |
5/3 | Howell @ Northville | Northville HS | RESULTS | |
5/3 | Brighton @ Plymouth | PCEP | RESULTS | |
5/4 | Lake Orion @ Rochester Adams | Rochester Adams HS | RESULTS | |
5/4 | Clarkston @ Rochester | Rochester HS | RESULTS | |
5/5 | CSC #4 | Mt. Clemens HS | RESULTS | |
5/5 | New Haven @ Hazel Park HS | Hazel Park HS | RESULTS | |
5/7 | CSC #5 | Mt. Clemens | RESULTS | |
5/7 | New Balance Invitational | Farmington HS | RESULTS | |
5/10 | Dearborn @ Churchill | Livonia Churchill HS | RESULTS | |
5/10 | Belleville @ Franklin | Livonia Franklin HS | RESULTS | |
5/10 | GVSU Last Chance | GVSU/Allendale | RESULTS | |
5/11 | Emerson Middle School | Emerson MS, Livonia | RESULTS | |
5/12 | Centerline @ Hazel Park | Hazel Park HS | RESULTS | |
5/12 | OAA Blue/Gold Meet | West Bloomfield HS | RESULTS | |
5/14 | CHSL AB Championships | Catholic Central HS | RESULTS | |
5/16 | MAC White Championships | Utica Ford HS | RESULTS | |
5/19 | MHSAA Regional | Lamphere HS | RESULTS | |
5/20 | MHSAA Regional | Grosse Pointe South HS | RESULTS | |
5/20 | MHSAA Regional | Lake Orion HS | RESULTS | |
5/20 | MHSAA Regional | PCEP? | RESULTS | |
5/21 | MHSAA Regional | Farmington HS | RESULTS | |
5/25 | Livonia MS City Meet | Livonia | RESULTS | |
5/30 | Grosse Isle Memorial Day Race | Grosse Ile | RESULTS | |
5/31 | Troy MS CHampionships | Troy Athens HS | ||
6/4 | Island Lake Triathlon | Brighton, MI | ||
6/5 | Happy Soles 5k | Heritage Park, Taylor, MI | Run Results Bike Results | |
6/11 | GVSU Meet | GVSU/Allendale | ||
6/11 | Twilight Zone 24 hour Run | Addison Oaks | Complete Results | |
6/25 | Tri Goddess Triathlon | Grass Lake | RESULTS | |
6/26 | What the Hill 5 mile race | Bloomer Park | RESULTS | |
7/4 | Black Bear Run | Engadine, MI | RESULTS | |
7/4 | A2 Firecracker 5k | Ann Arbor, MI | RESULTS | |
7/9 | 13th Annual Rose Run | Petersburg, MI | RESULTS | |
7/16 | Bear River Crawl | Petoskey, MI | RESULTS | |
7/21 | Pigeon Sunset Classic | Pigeon, MI | RESULTS | |
7/23 | Loopty Loop Ultra | Bloomer Park | RESULTS | |
7/30 | Punjab FC 5k | Canton, MI | RESULTS | |
8/6 | Ann Arbor Tri | Gregory, MI | RESULTS | |
8/6 | Nautical Festival | Rogers City, MI | RESULTS | |
8/13 | Frankenmuth Fondo | Frankenmuth, MI | RESULTS | |
8/13 | MSO 5k Run | Rochester Hills, MI | RESULTS | |
8/16 | MSO Cycling 10k TT, 20k RR | Waterford Hills, Clarkston | 10k TT 20k Road Race | |
8/17 | MSO Cycling 5k TT, 40k RR |
| 5k TT 40k Road Race 13Lap | |
8/20 | Simpsonian 5k Kick Off Classic #20 | Grosse Ile | RESULTS | |
8/20 | NATFL Detroit Invitational | Renaissance HS | RESULTS | |
8/21 | Swim to the Moon | Gregory, MI | RESULTS | |
8/21 | MSO Track & Field | Oakland University | RESULTS | |
8/30 | Northville Mustang Invitational | Northville, MI | RESULTS ALIVE Results | |
9/1 | Bud Cicciarelli Invitational | Rochester HIlls, MI | RESULTS | |
9/2 | SC4 Skippers Invitational | Marysville, MI | RESULTS | |
9/10 | Detroit Mercy Titan Invitational | Northville, MI | RESULTS | |
9/11 | White Chapel Patriot's Race | Troy, MI | RESULTS AGE GROUP RESULTS | |
9/12 | Brother Rice, St. Mary's, UD Jesuit | Kensington Metropark | RESULTS | |
9/12 | Catholic Central v DeLaSalle | Kensington Metropark | RESULTS | |
9/13 | OAA Red Jamboree #1 | Lake Orion HS | RESULTS | |
9/17 | OCAM 5k | Kensington Metropark | RESULTS | |
9/18 | Bay City Rotary Driathlon | Castaways, Bay City, MI | Individual Results Team Results | |
9/20 | Northville/Plymouth @ Brighton | Huron Meadows | RESULTS | |
9/24 | Mt. Brighton Invitational | Brighton, MI | RESULTS | |
9/25 | Blue Ribbon Run | Woodhaven, MI | RESULTS | |
9/26 | Catholic Central v St. Mary's | Kensington Metropark | RESULTS | |
9/27 | OAA Red Jamboree #2 | Bloomer Park | RESULTS | |
9/28 | OAA Blue Jamboree #2 | Bloomer Park | RESULTS | |
9/29 | CYO "D" Division Meet | Cass Benton | RESULTS | |
10/1 | 26th Annual MSP Fall Color 5k Run/Walk | Maybury State Park, Northville, MI | RESULTS | |
10/1 | Thru the Leaves Trail Run | Bloomer Park, Rochester Hills | ||
10/2 | The Probility Ann Arbor Marathon | Ann Arbor, MI | RESULTS | |
10/3 | Catholic Central v UD Jesuit | Kensington Metropark | RESULTS | |
10/3 | Brother Rice v DeLaSalle | Kensington Metropark | RESULTS | |
10/4 | Canton v Brighton | Cass Benton | RESULTS | |
10/6 | CYO C Division Jamboree | Cass Benton | RESULTS | |
10/7 | Kingsbury Country Day School Twilight 5k | Oxford, MI | RESULTS | |
10/8 | Wayne County Cross Country Championship | Willow Metropark | RESULTS | |
10/9 | 43rd Annual Race Judicata | Birmingham, MI | ||
10/10 | Catholic Central v Brother Rice | Kensington Metro Park | RESULTS | |
10/11 | Novi v Northville | Cass Benton | RESULTS | |
10/11 | Plymouth v Canton v Salem | Cass Benton | RESULTS | |
10/14 | Stan Ford Invitational | Lake Orion | RESULTS | |
10/15 | CYO Championships | Willow Metropark | RESULTS | |
10/18 | PCCS Middle School Championships | Cass Benton | RESULTS | |
10/18 | OAA Blue Jamboree #3 | Hess Hathaway Park | RESULTS | |
10/19 | KLAA MS Championships | Cass Benton | RESULTS | |
10/20 | OAA Red Jamboree #3 | Clintonwood Park | ||
10/22 | CHSL Championships | Kensington Metropark | RESULTS | |
10/22 | KLAA Championships | Huron Meadows | RESULTS | |
10/24 | Bloomer JV Invitational | Bloomer Park | RESULTS | |
10/27 | OAA JV Meet | Bloomer Park | RESULTS | |
10/27 | Franklin JV Invitational | Hines Park | RESULTS | |
10/29 | Witches Hat 5k | South Lyon | RESULTS | |
11/6 | 4 Star 4 Mile | Detroit | RESULTS | |
11/12 | Ann Arbor Turkey Trot | Ann Arbor | RESULTS | |
11/19 | Gift of Adoption Stair Climb | Southfield | RESULTS | |
11/24 | Turkey Trail Trot 1 | Stony Creek Metro Park | RESULTS | |
11/25 | Turkey Trail Trot 2 | Stony Creek Metro Park | RESULTS | |
12/2 | GVSU MITS #1 | Allendale | RESULTS | |
12/3 | SVSU Holiday Open | University Center | RESULTS | |
12/4 | Bad Santa 5k | Addison Oaks Park | RESULTS | |
12/9 | GVSU Holiday Open | Allendale | RESULTS | |
12/10 | SVSU Mits #1 | University Center | RESULTS | |
12/16 | GVSU MITS #2 | Allendale | RESULTS | |
12/31 | Out with the Old 5k | Riverbends Park | RESULTS | |
1/1/23 | In with the New 5k | Riverbends Park | RESULTS |
2022 Events/Results